Assistant Rector Staff for 2008-2009
Columns indicate name, room number, and phone extension. All phone numbers currently begin with (574) 631-XXXX.
| Alumni Hall | ||
|---|---|---|
| Michael Bott | 157 | 0557 |
| Christopher Schenkel | 267 | 5954 |
| Badin Hall | ||
| Elizabeth Barsotti | 333 | 6116 |
| Anna Franzonello | 318 | 9920 |
| Breen-Phillips Hall | ||
| Karen Frevert | 311 | 9523 |
| Annalee Janke | 213 | 6621 |
| Carroll Hall | ||
| Preston Carter | 306 | 3899 |
| Matthew Palkert | 402 | 9178 |
| Cavanaugh Hall | ||
| Elizabeth Callahan | 437 | 5490 |
| Jean Ann Sekerak | 339 | 6522 |
| Dillon Hall | ||
| John Schoenig | 309 | 7071 |
| James Ward | 244 | 1784 |
| Duncan Hall | ||
| Dan Allen | 222 | |
| Brett Strand | 300 | |
| Farley Hall | ||
| Melissa Capito | 246 | 5482 |
| Amanda DaSilva | 409 | 7533 |
| Fisher Hall | ||
| Robert Arbogast | 400 | 7086 |
| Mark Fennell | 342 | 0945 |
| Howard Hall | ||
| Emily Rector | 220 | 8332 |
| Kirsten Walker | 320 | 7041 |
| Keenan Hall | ||
| C. Nick Curcio | 320 | 7998 |
| John Marshall | 420 | 7766 |
| Keough Hall | ||
| Pat Coleman | 200 | 4184 |
| Benjamin Ellison | 300 | 5370 |
| Knott Hall | ||
| Charles Gough | 200 | 9360 |
| John Meiser | 300 | 3900 |
| Lewis Hall | ||
| Ji Yeon Choe | 316 | 7174 |
| Jennie Love | 419 | 8268 |
| Lyons Hall | ||
| Laura Geldermann | 219 | 3244 |
| Maria Hinton | 319 | 7424 |
| McGlinn Hall | ||
| Stacy Fredrich | 200 | 9358 |
| Carolyn Pirtle | 400 | 5290 |
| Morrissey Hall | ||
| Christopher Deckard | 345 | 6750 |
| Timothy Sullivan | 245 | 8515 |
| O'Neill Hall | ||
| Adam Fischer | 400 | 6272 |
| Christopher Sokol | 200 | 2873 |
| Pangborn Hall | ||
| Mary A. Lynch | 022 | 2709 |
| Mirjam Wit | 222 | 5890 |
| Pasquerilla East Hall | ||
| Kathryn Hatfield | 626 | 8824 |
| Layla Karst | 826 | 7600 |
| Pasquerilla West Hall | ||
| Kelly Jentzen | 426 | 3830 |
| Jacqueline Pimentel-Gannon | 226 | 2869 |
| Saint Edward's Hall | ||
| Jacob Cress | 315 | 6696 |
| Kevin Thompson | 211 | 2697 |
| Siegfried Hall | ||
| Brendan Farrell | 300 | 9359 |
| Alexander Stege | 200 | 8317 |
| Sorin Hall | ||
| John Bloor | 341 | 3743 |
| Nicholas Koltay | 241 | 2860 |
| Stanford Hall | ||
| Stephen Cavill | 311 | 6847 |
| Daniel Sathre | 411 | 5782 |
| Walsh Hall | ||
| Jennifer Hernandez | 315 | 6214 |
| Danica Skeoch | 215 | 7745 |
| Welsh Family Hall | ||
| Jessica Brock | 400 | 5194 |
| Laura Rawski | 200 | 0941 |
| Zahm Hall | ||
| Warren Dubitsky | 239 | 8891 |
| Andrew Hofland | 339 | 6184 |
| Fischer, O'Hara-Grace Graduate Residences | ||
| Ysmael Fonseca | Building 32, Apt. 1B | 8404 |
| Kathleen Healy | Building 23, Apt. 2A | 8095 |
| University Village | ||
| Jamie O'Hare | Community Center | 9145 |
| Allyson Smith | Community Center | 9145 |
