Residential Life
RA Directory
Resident Assistant Staff for 2009-2010

Columns indicate name, room number, and phone extension. All phone numbers begin with (574) 634-XXXX.
| Alumni Hall | |||||
|---|---|---|---|---|---|
| Gallin, Kevin | 101 | 1001 | |||
| Joines, Adam | 134 | 1035 | |||
| Malecek, Timothy | 334 | 1196 | |||
| Mooney, Matthew | 201 | 1064 | |||
| O’Brien, Trevor | 234 | 1109 | |||
| Towle, Brian | 301 | 1164 | |||
| Badin Hall | |||||
| Harrington, Caitlin | 419 | 2757 | |||
| Maehara, Lisa | 209 | 2927 | |||
| Moran, Colleen | 249 | 3944 | |||
| Moran, Katherine | 329 | 3690 | Breen-Phillips | ||
| Callahan, Katherine | 315 | 1315 | |||
| Esmilla, Larissa | 215 | 1273 | |||
| Jennings, Tracey | 129 | 1262 | |||
| Marquez, Anita | 235 | 1280 | |||
| Stein, Michelle | 413 | 3725 | |||
| Troy, Sophia | 335 | 1332 | |||
| Carroll Hall | |||||
| Hrdlicka, James | 425 | 4277 | |||
| Miller, Adam | 319 | 4264 | |||
| Schmitt, Michael | 216 | 4105 | |||
| Soegaard, Javier | 203 | 4079 | |||
| Cavanaugh | |||||
| Cline, Sarah | 158 | 1403 | |||
| Mahon, Jessica | 358 | 2381 | |||
| Marden, Christine | 258 | 1471 | |||
| Ndukwe, Ezinne | 321 | 1481 | |||
| Patterson, Katlyn | 121 | 1377 | |||
| Rossi, Angela | 221 | 1413 | |||
| Zimmerman, Lindsey | 425 | 1572 | |||
| Dillon | |||||
| Bartrom, Joshua | 157 | 1639 | |||
| Duffey, Patrick | 135 | 4204 | |||
| Firth, John | 235 | 4194 | |||
| Johnston, Michael | 364 | 1840 | |||
| McRoskey, Sean | 280 | 3224 | |||
| Perino, Angelo | 335 | 1812 | |||
| Redden, James | 101 | 1576 | |||
| Ruehlmann, Keith | 379 | 1980 | |||
| Sellinger, James | 265 | 1754 | |||
| Duncan | |||||
| Augsberger, Michael | 143 | 3293 | |||
| Condon, David | 343 | 3750 | |||
| Jacobs, Brian | 243 | 4189 | |||
| Marsh, Lee | 217 | 4829 | |||
| Podlaski, Nicholas | 117 | 4689 | |||
| Zenk, Jared | 317 | 4523 | |||
| Farley Hall | |||||
| K’Ambrose, Kathryn | 231 | 4028 | |||
| Dudley, Brittney | 242 | 4035 | |||
| Gill, Stacey | 431 | 3880 | |||
| Hannon, Christina | 331 | 4272 | |||
| Ho, Vi | 131 | 4087 | |||
| Matich, Emily | 148 | 4089 | |||
| Motto, Mary | 348 | 4248 | |||
| Fisher Hall | |||||
| Bell, Walter | 323 | 3010 | |||
| Bramanti, Joseph | 421 | 3070 | |||
| Kirkland, Patrick | 223 | 1965 | |||
| Martin, Kevin | 003 | 1875 | |||
| Perry, Michael | 128 | 1927 | |||
| Howard Hall | |||||
| Camarata, Gina | 213 | 4362 | |||
| Laufenberg, Linsey | 313 | 2538 | |||
| Osetinsky, Lara | 420 | 3220 | |||
| Rojas, Natalie | 124 | 3296 | |||
| Keenan Hall | |||||
| Bello-Ogunu, Emmanuel | 132 | 3246 | |||
| Deak, Alexander | 232 | 3286 | |||
| Derksen, Andrew | 332 | 3336 | |||
| Farley, Nathan | 411 | 3369 | |||
| Gari, Gus | 432 | 3386 | |||
| Kyler, John | 111 | 3210 | |||
| Liu, Ying | 311 | 3319 | |||
| Treat, Timothy | 211 | 3269 | |||
| Keough Hall | |||||
| Esslinger, Jason | 451 | 1789 | |||
| Geygan, Alan | 251 | 4073 | |||
| Gonzalez, Michael | 419 | 1734 | |||
| McGuire, Mark | 119 | 4282 | |||
| O’Connor, Michael | 351 | 1798 | |||
| Pantages, Ryan | 219 | 4235 | |||
| Spitler, Benjamin | 319 | 1651 | |||
| Knott Hall | |||||
| Barloh, Edward | 339 | 4978 | |||
| Chun, Joon | 239 | 4940 | |||
| Gardner, Charles | 439 | 4765 | |||
| Kolda, John | 213 | 4921 | |||
| Latham, Timothy | 313 | 4959 | |||
| Skorup, Jeffrey | 413 | 4997 | |||
| Lewis Hall | |||||
| Comas, Michelle | 227 | 2613 | |||
| Fraga, Isabel | 314 | 2280 | |||
| Gilbride, Tara | 214 | 3688 | |||
| Keefe, Michelle | 126 | 2688 | |||
| Mathers, Shannon | 414 | 2633 | |||
| Osborn, Allison | 427 | 3618 | |||
| Williamson, Mary | 327 | 3617 | |||
| Wright-Avila, Sara | 116 | 3505 | |||
| Lyons Hall | |||||
| Battle, Mary | 117 | 2939 | |||
| Flynn, Caitlin | 017 | 4188 | |||
| Hoehn, Danielle | 212 | 2851 | |||
| Minta, Colleen | 325 | 1915 | |||
| Villano, Marisa | 417 | 3208 | |||
| Williams, Lindsay | 231 | 2866 | |||
| McGlinn Hall | |||||
| Bodewig, Alexandra | 119 | 1246 | |||
| Bodien, Laura | 351 | 3759 | |||
| Cross, Zoe | 251 | 3524 | |||
| Karam, Christina | 419 | 3852 | |||
| Matthys, Sarah | 451 | 3943 | |||
| McNamara, Sierra | 219 | 3428 | |||
| Zofkie, Amanda | 319 | 3613 | |||
| Morrissey | |||||
| Bugden, Nicholas | 246 | 3537 | |||
| Coniglio, Bryan | 455 | 3670 | |||
| Dixon, Daniel | 116 | 3463 | |||
| Erickson, William | 411 | 3647 | |||
| McCoy, Patrick | 346 | 3610 | |||
| Scolaro, Joseph | 216 | 3522 | |||
| Swaminathan, Sheshan | 146 | 3478 | |||
| Yuhas, Phillip | 300 | 3555 | |||
| O’Neill Hall | |||||
| Johnson, Charles | 124 | 1605 | |||
| Juarez, Nathaniel | 450 | 1978 | |||
| Jungwirth, Gregory | 250 | 1941 | |||
| Miller, Hogan | 324 | 2160 | |||
| Pierre, Aaron | 350 | 1449 | |||
| Scott, Avery | 424 | 1898 | |||
| Sutton, Seth | 224 | 1568 | |||
| Pangborn Hall | |||||
| Chen, Constance | 231 | 2370 | |||
| Lewis, Sara | 031 | 2447 | |||
| Miramontes, Monserrat | 220 | 2360 | |||
| Okonokhua, Laura | 131 | 4669 | |||
| Wilbur, Patricia | 320 | 2331 | |||
| Pasquerilla East | |||||
| Andoh, Adjoa | 637 | 4208 | |||
| Edinborough, Lauren | 815 | 2669 | |||
| Jelm, Erin | 737 | 4530 | |||
| McOsker, Pettinella | 715 | 4351 | |||
| Murphy, Caroline | 837 | 4341 | |||
| Schroeder, Jillian | 615 | 3772 | |||
| Pasquerilla West | |||||
| Bunn, Lisa | 215 | 2969 | |||
| Matic, Katherine | 237 | 2917 | |||
| Rosenbaum, Michelle | 315 | 2842 | |||
| Sennett, Megan | 415 | 4558 | |||
| Van Beveren, Keaton | 437 | 3512 | |||
| Wojcicki, Elizabeth | 337 | 2725 | |||
| Ryan | |||||
| Bowen, Kenzie | 210 | 1430 | |||
| Cardoso, Maria | 310 | 0818 | |||
| Ekwunife, Nkechi | 147 | 2301 | |||
| Kroeger, Kaitlyn | 247 | 1425 | |||
| McCauley, Mary | 347 | 3231 | |||
| Pastorek, Sarah | 110 | 1762 | |||
| St. Edward’s | |||||
| DeMott, Joseph | 307 | 1632 | |||
| Keve, Bryan | 219 | 1676 | |||
| Marx, Sean | 409 | 1577 | |||
| McQuade, Derek | 117 | 1824 | |||
| Thomas, Andrew | 422 | 2765 | |||
| Siegfried Hall | |||||
| Andrews, Scott | 439 | 4902 | |||
| Darnell, John | 313 | 4864 | |||
| Kastenholz, Brian | 239 | 4826 | |||
| Lewis Michael | 339 | 4849 | |||
| Quarles, Aaron | 413 | 4883 | |||
| Urbaniak, Michael | 213 | 4807 | |||
| Sorin Hall | |||||
| Bindner, Conor | 221 | 2262 | |||
| Sayles, Michael | 027 | 2212 | |||
| Tierney, John | 105 | 2290 | |||
| Tulisiak, Christopher | 321 | 2303 | |||
| Stanford Hall | |||||
| Burke, John | 435 | 1885 | |||
| Call, Michael | 133 | 2109 | |||
| Checketts, Levi | 106 | 2149 | |||
| Dzurik, Alexander | 315 | 2046 | |||
| Gillespie, Aidan | 235 | 2064 | |||
| Goldberg, David | 217 | 2083 | |||
| Loughery, Patrick | 335 | 2025 | |||
| Mollner, Joshua | 413 | 2007 | |||
| Walsh | |||||
| Fuller, Elizabeth | 325 | 2637 | |||
| Hadley, Margaret | 119 | 2707 | |||
| Joly, Juliet | 225 | 4229 | |||
| Martinez, Stephanie | 417 | 3358 | |||
| Welsh Family | |||||
| Bea, Theresa | 324 | 1397 | |||
| Bobby, Sarah | 424 | 2561 | |||
| Dombrowski, Julia | 450 | 1387 | |||
| Duncan, Mary Kathryn | 350 | 1581 | |||
| Epperson, Katrina | 124 | 1211 | |||
| Rodriguez, Mary | 224 | 1177 | |||
| Schimpf, Tara | 250 | 1139 | |||
| Zahm Hall | |||||
| Bloom, Nicholas | 120 | 1457 | |||
| Breeden, Chad | 147 | 4296 | |||
| Coggon, Garrett | 449 | 1991 | |||
| Jacquier, Christopher | 318 | 1234 | |||
| Jain, Christopher | 249 | 2259 | |||
| Millard, Chistopher | 218 | 1919 | |||
| Mount, Michael | 349 | 1086 | |||
